PC 8 Set without pH- and conductivity probe, incl. magnetic-stirrer
PC 8 Set incl. pH-elektrode DE Polymer and conductivity cell 2301T with ATC, cable S7/BNC, pH buffer solution pH4 and pH7, conductivity solution 1413 uS and 12,88 mS. Incl magnet stirrer
Ideal pH/conductivity bench-instrument for measuring pH and conductivity of fluids and other materials during quality control in laboratories and production.
Order No.: 5040-0223
Pricing information is only available for customers. Please log in.
Technical data
| Measuring range pH | 0...14 pH |
| Resolution / Relative accuracy | 0,1 / 0,01 / + - 0,01°C |
| Calibration points | 1...3 |
| Buffer recognized | USA, NIST, DIN 2 USER |
| Indication of calibration points | Yes |
| Indication electrode condition | Yes |
| Criteria of measurement stability | Medium |
| mV (redox) measuring range | + - 2000 |
| Resolution | 0,1 / 1 |
| Measuring range conductivity | 0,00...20,00 - 200 - 2000 µS / 2,00 - 20,00 - 200 mS |
| Resolution / Relative accuracy | Automatic scale / + - 1% full scale |
| TDS measuring range | 0,1 mg/L...100 g/L |
| TDS Factor | 0,40...1,00 |
| Relative accuracy | + -1% full scale |
| Measuring range Temperature | 0...100°C |
| Resolution / Accuracy | 0,1°C / 0,2°C |
| Temperature compensation | Automatic / Manual (NTC 30 KOhm) 0...100°C |
| Temperature calibration | Yes |
| Calibrations points conductivity | 1...4 |
| Calibration standard recognized | 84, 1413 uS / 12,88, 111,8 mS, 1 Point user defined |
| Indication of calibration standard | Yes |
| TC Temperature coefficient | 0,00...10,00% / °C |
| TR Reference temperature | 15...30°C |
| Indication of cell condition | Yes |
| Type of cell | 2-pole |
| Cell constant | 0,1 / 1 / 10 |
| Display | Dot matrix, 2 colors |
| Inputs | 2x BNC and 2x Chinch/RCA (ATC) |
| Magnet stirrer | Yes (adjustable 0...3000 r/pm) |
| IP protection class | IP 54 |
| Power supply | AC / DC adapter 9V / 300 mA |
| Dimensions / Weight | 360 x 220 x 100mm / 1.250g |
Accessoires
Downloads
| Bedienungsanleitung P8-Serie (German) |

