Thermo-Hygro-Transmitter Temperature and humidity (indoor or outdoor)
Temperature/humidityalternating display, extra-large measuring range short transmission interval (every 60 sec.), high accuracy
Ord.No.: 6040-3906
Pricing information is only available for customers. Please log in.
Technical data
| Transmission interval | appx. 1 min. |
| Alarm via | |
| Measuring range internal and external | -40°C ... +60°C |
| Resolution | 0,1°C |
| Accuracy | ±0,6°C (-20°C...50°C) otherwise + - 1°C |
| Distance | appx. 100m in open field |
| Data memory (online) | 12 month |
| Transmission frequency | 868 MHz |
| Length cable probe | 2m |
| Display | Yes |
| Power supply | 2 x 1,5V AA (not included) |
| Housing | Plastic |
| Dimensions | 46 (52) x 23 (38) x 117 (124)*mm |
| Weight | 56g |
Suitable for
Downloads
| TFA.me Manual (Multilingual) |
| TFA.me Gateway Manual (Multilingual) |

