ScanTemp 895
Mould detector with humidity sensor
Product features
- Infrared thermometer incl. humidity sensor
 - Measuring range:
- Infrared: -50°C…+260°C / -58°F…+500°F
 - Rel. humidity: 0...100%rH
 
 - Large display with backlight
 - Incl. double laser
 - Incl. 3 coloured LEDs and bar graph
 - Incl. storage case
 
                Order No.: 5020-0895            
Pricing information is only available for customers. Please log in.            
Technical data
| Temperature range | -50°C...+260°C  | 
                
| Measuring range humidity | 0...100% rH | 
| Accuracy temperature | + 3,5°C (-50°C…+20°C), 1% or + 1,0°C (+20°C…+260°C)  | 
                
| Accuracy humidity | + 3,5% (20…80%rH)  | 
                
| Spectral response | 6 - 14 µm | 
| Optical Resolution | 12:1 | 
| Working temperature | 0...50°C | 
| Battery | 9V block battery  | 
                
| Dimensions | 83 x 60 x 184 mm  | 
                
| Weight | 174 g  | 
                
Downloads
| 5020-0895 Manual (Multilingual) | 

