COND 70+ Set without sensor for measurment of conductivity, TDS ans temperature, with data logger function
COND-Set for measurement of conductivity, TDS and temperature.The set includes the device, conductivity- solution and case
- Shows conductivity and temperature simultanously in the display
- Automatic calibration up to 4 measurement points: 84 µS, 1413 µS, 12,88 mS, 111,9 mS
- Large display with calibration indicator
- Data logger function (500 measurements)
- IP57 waterproofed
- All items in robust case
Ord.No.: 5040-0273
Pricing information is only available for customers. Please log in.
Technical data
Measuring range Conductivity | 0,00...20,00 - 200,00...2000 µS - / 2,000 - 20,00 - 200,00 mS |
Resolution | 0,01 / 0,1 / 1 µS / 0,01 / 0,1 mS |
Accuracy | +- 2% from end value |
Calibration | 1...4 calibration Points |
Recognition of calibration solution | 84 µS - 1413 µS - 12,88 mS - 111,9 mS 1 Point user defined |
Cell-constant | 0,1 - 1 - 10 cm-1 |
Temperature coefficiant | 0,00...10,00% / °C |
Reference temperature | 15...30°C |
Display of calibration | Yes |
Display of stability | Yes |
Measuring range TDS | 0...100 g/l |
Resolution | 1% of the end value |
TDS-Factor | 0,4...1,0 |
Measuring range temperature | 0...+100°C |
Resolution | 0,1°C |
Accuracy | +- 0,5°C |
Temperature compensation | Automatic / Manuall |
Display | LCD |
Interface | BNC and Chinch / RCA for temperature sensor |
Power supply | 3 x 1,5V AA batteries |
IP-protection | IP57 waterproofed |
Dimensions | 86 x 196 x 33mm |
Weight | 295g |
Accessoires
Downloads
Bedienungsanleitung P7-Serie (German) |